<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD Art Studio</title>
	<atom:link href="http://phdartstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phdartstudio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 02:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wedding Video DVD menu</title>
		<link>http://phdartstudio.com/motion-graphics/wedding-video-dvd-menu/</link>
		<comments>http://phdartstudio.com/motion-graphics/wedding-video-dvd-menu/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:50:28 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1630</guid>
		<description><![CDATA[Custom typography animated in Cinema 4D and After Effect for a wedding video menu. Slow moving objects and intimate sweeping [...]]]></description>
			<content:encoded><![CDATA[<p>Custom typography animated in Cinema 4D and After Effect for a wedding video menu. Slow moving objects and intimate sweeping passes across dimensional typography create a rich, romantic feeling to this one and a half minute clip. You can see the original hand drawings in the Script Lettering section of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/wedding-video-dvd-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anasept Booth Video</title>
		<link>http://phdartstudio.com/motion-graphics/anasept-booth-video/</link>
		<comments>http://phdartstudio.com/motion-graphics/anasept-booth-video/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:54:25 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1624</guid>
		<description><![CDATA[Promotional spot for Anasept: an antimicrobial topical cleanser. Virtual fly through filled with pathogenic microbes. We modeled some E. Coli, [...]]]></description>
			<content:encoded><![CDATA[<p>Promotional spot for Anasept: an antimicrobial topical cleanser. Virtual fly through filled with pathogenic microbes.  We modeled some E. Coli, Staphylococcus, Spores and viruses using Cinema 4D and After Effects for post sweetening. </p>
<p>This was designed to loop seamlessly while being played at a trade show. Because of the ambient noise we opted to have no voice over; the information is all visual with the soundtrack being optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/anasept-booth-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Sense</title>
		<link>http://phdartstudio.com/web-design/financial-sense/</link>
		<comments>http://phdartstudio.com/web-design/financial-sense/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:43:14 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1604</guid>
		<description><![CDATA[Financial Sense.com is one of the top financial websites to visit. Financial Sense provides free educational resources to the broad [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Sense.com is one of the top financial websites to visit. Financial Sense provides free educational resources to the broad public audience through editorials, current news and resource links on salient financial market issues. Our task was to reign in a colossal amount of content: articles, opinions, market information, and investment advise in many categories: Commodities, Economy, Energy, Global, Markets, Metals and &#8220;Storm Watch&#8221;<br />
Our solution included iconography, styling streaming real-time market charts and graphs to fit the look and feel of the site. The FS brand was also strengthened and thematically used throughout the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/web-design/financial-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltrop</title>
		<link>http://phdartstudio.com/web-design/caltrop/</link>
		<comments>http://phdartstudio.com/web-design/caltrop/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:19:15 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1595</guid>
		<description><![CDATA[Caltrop Corporation is one of the largest construction service firms in California. They approached PhD Studios with a need to [...]]]></description>
			<content:encoded><![CDATA[<p>Caltrop Corporation is one of the largest construction service firms in California. They approached PhD Studios with a need to migrate their old website into a Content Managed System running on the Drupal engine. Our design allowed Caltrop the flexibility to also manage taxonomies for posts to appear in multiple groups and categories. The open design visually breaths and underscores the structural nature of the content. drop down menus fade in and out. </p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/web-design/caltrop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO animation</title>
		<link>http://phdartstudio.com/motion-graphics/pimco-animation/</link>
		<comments>http://phdartstudio.com/motion-graphics/pimco-animation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:27:57 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1548</guid>
		<description><![CDATA[Animation clips designed and executed by PhD Studios that were pulled from a much larger video project for PIMCO. Music [...]]]></description>
			<content:encoded><![CDATA[<p>Animation clips designed and executed by PhD Studios that were pulled from a much larger video project for PIMCO. Music excerpt is &#8220;World&#8221; by Five for Fighting. Created in Cinema 4D with alpha channel and composited in After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/pimco-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DTV promo</title>
		<link>http://phdartstudio.com/motion-graphics/3dtv-promo/</link>
		<comments>http://phdartstudio.com/motion-graphics/3dtv-promo/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:40:59 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1539</guid>
		<description><![CDATA[A promo we did for a new web launch. The 3D computer generated video was from Cinema 4D: 3D titles, [...]]]></description>
			<content:encoded><![CDATA[<p>A promo we did for a new web launch. The 3D computer generated video was from Cinema 4D: 3D titles, and the globe wrap effect. These were compiled and brought into After Effects where motion was applied. Music from shockwave-sound.com. Voice over from voice123.com</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/3dtv-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motormaid Promotional video</title>
		<link>http://phdartstudio.com/motion-graphics/motormaid-promotional-video/</link>
		<comments>http://phdartstudio.com/motion-graphics/motormaid-promotional-video/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:05:11 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1526</guid>
		<description><![CDATA[A light-hearted promotional video for Motormaid, an on-board disposal system for cars, SUV&#8217;s and vans. PhD Studios designed the brand [...]]]></description>
			<content:encoded><![CDATA[<p>A light-hearted promotional video for Motormaid, an on-board disposal system for cars, SUV&#8217;s and vans. PhD Studios designed the brand to be a retro tip of the hat to the motor culture of the 1950&#8242;s. The type, voice over and music follow the brand&#8217;s lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/motormaid-promotional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Promotions</title>
		<link>http://phdartstudio.com/motion-graphics/the-history-of-promotions/</link>
		<comments>http://phdartstudio.com/motion-graphics/the-history-of-promotions/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:26:29 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1522</guid>
		<description><![CDATA[One in a series of motion graphics videos retracing the history of promotions and promotional merchandise.]]></description>
			<content:encoded><![CDATA[<p>One in a series of motion graphics videos retracing the history of promotions and promotional merchandise. </p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/the-history-of-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Branding</title>
		<link>http://phdartstudio.com/motion-graphics/value-of-branding/</link>
		<comments>http://phdartstudio.com/motion-graphics/value-of-branding/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:23:25 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1519</guid>
		<description><![CDATA[One in a series of four motion graphics promotional pieces for our client, Logo Studio.]]></description>
			<content:encoded><![CDATA[<p>One in a series of four motion graphics promotional pieces for our client, Logo Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/value-of-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

