<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD Art Studio</title>
	<atom:link href="http://phdartstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phdartstudio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PIMCO animation</title>
		<link>http://phdartstudio.com/motion-graphics/pimco-animation/</link>
		<comments>http://phdartstudio.com/motion-graphics/pimco-animation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:27:57 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1548</guid>
		<description><![CDATA[Animation clips designed and executed by PhD Studios that were pulled from a much larger video project for PIMCO. Music [...]]]></description>
			<content:encoded><![CDATA[<p>Animation clips designed and executed by PhD Studios that were pulled from a much larger video project for PIMCO. Music excerpt is &#8220;World&#8221; by Five for Fighting. Created in Cinema 4D with alpha channel and composited in After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/pimco-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DTV promo</title>
		<link>http://phdartstudio.com/motion-graphics/3dtv-promo/</link>
		<comments>http://phdartstudio.com/motion-graphics/3dtv-promo/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:40:59 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1539</guid>
		<description><![CDATA[A promo we did for a new web launch. The 3D computer generated video was from Cinema 4D: 3D titles, [...]]]></description>
			<content:encoded><![CDATA[<p>A promo we did for a new web launch. The 3D computer generated video was from Cinema 4D: 3D titles, and the globe wrap effect. These were compiled and brought into After Effects where motion was applied. Music from shockwave-sound.com. Voice over from voice123.com</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/3dtv-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motormaid Promotional video</title>
		<link>http://phdartstudio.com/motion-graphics/motormaid-promotional-video/</link>
		<comments>http://phdartstudio.com/motion-graphics/motormaid-promotional-video/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:05:11 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1526</guid>
		<description><![CDATA[A light-hearted promotional video for Motormaid, an on-board disposal system for cars, SUV&#8217;s and vans. PhD Studios designed the brand [...]]]></description>
			<content:encoded><![CDATA[<p>A light-hearted promotional video for Motormaid, an on-board disposal system for cars, SUV&#8217;s and vans. PhD Studios designed the brand to be a retro tip of the hat to the motor culture of the 1950&#8242;s. The type, voice over and music follow the brand&#8217;s lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/motormaid-promotional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Promotions</title>
		<link>http://phdartstudio.com/motion-graphics/the-history-of-promotions/</link>
		<comments>http://phdartstudio.com/motion-graphics/the-history-of-promotions/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:26:29 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1522</guid>
		<description><![CDATA[One in a series of motion graphics videos retracing the history of promotions and promotional merchandise.]]></description>
			<content:encoded><![CDATA[<p>One in a series of motion graphics videos retracing the history of promotions and promotional merchandise. </p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/the-history-of-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Branding</title>
		<link>http://phdartstudio.com/motion-graphics/value-of-branding/</link>
		<comments>http://phdartstudio.com/motion-graphics/value-of-branding/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:23:25 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1519</guid>
		<description><![CDATA[One in a series of four motion graphics promotional pieces for our client, Logo Studio.]]></description>
			<content:encoded><![CDATA[<p>One in a series of four motion graphics promotional pieces for our client, Logo Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/value-of-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Logo Studio</title>
		<link>http://phdartstudio.com/motion-graphics/why-logo-studio/</link>
		<comments>http://phdartstudio.com/motion-graphics/why-logo-studio/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:16:48 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1515</guid>
		<description><![CDATA[The first of four Motion Graphics videos for our Client. Moving text and images combined with video involve the viewer. [...]]]></description>
			<content:encoded><![CDATA[<p>The first of four Motion Graphics videos for our Client. Moving text and images combined with video involve the viewer. Concepts and ideas are explained with creative wit and visual surprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/why-logo-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechMovers.org</title>
		<link>http://phdartstudio.com/motion-graphics/techmovers-org/</link>
		<comments>http://phdartstudio.com/motion-graphics/techmovers-org/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:15:12 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1497</guid>
		<description><![CDATA[TechMovers.org is an innovation company connecting entrepreneurs with technology experts. Our goal in producing this video was to give the [...]]]></description>
			<content:encoded><![CDATA[<p>TechMovers.org is an innovation company connecting entrepreneurs with technology experts. Our goal in producing this video was to give the visitor to the website a good idea of what the site had to offer and how it worked.<br />
The web page images were rebuilt from the ground up in After Effects so we could zoom in and through the menu items and not be concerned with resolution issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/techmovers-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadCloud</title>
		<link>http://phdartstudio.com/motion-graphics/readcloud/</link>
		<comments>http://phdartstudio.com/motion-graphics/readcloud/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:38:33 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1483</guid>
		<description><![CDATA[We contacted ReadCloud with the idea of a short 1 minute 30 second video to better explain what their Social [...]]]></description>
			<content:encoded><![CDATA[<p>We contacted ReadCloud with the idea of a short 1 minute 30 second video to better explain what their Social Reading Network could do. After submitting a storyboard they went for it. The result is an upscale, fun to watch video that quickly and effectively explains concepts that would be tedious to describe in a static medium. </p>
<p>We also wanted to project a fresh, creative look that would appeal as much to children and adult educators. Elements of whimsy such as flying through the clouds and raining letters feed the imagination while informing the viewer at the same time. </p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/readcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Studio: Entrepreneurship</title>
		<link>http://phdartstudio.com/motion-graphics/logo-studio-entrepreneurship/</link>
		<comments>http://phdartstudio.com/motion-graphics/logo-studio-entrepreneurship/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:10:27 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1470</guid>
		<description><![CDATA[An informercial for Logo Studio. Motion graphics combined with video add emphasis to selling points and underscore important pieces of [...]]]></description>
			<content:encoded><![CDATA[<p>An informercial for Logo Studio. Motion graphics combined with video add emphasis to selling points and underscore important pieces of information. Kinetic motion and snappy transitions make what could have been a tedious watch fun and engaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/motion-graphics/logo-studio-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

