<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD Art Studio &#187; Print</title>
	<atom:link href="http://phdartstudio.com/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://phdartstudio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Presentation Folder</title>
		<link>http://phdartstudio.com/print/presentation-folder/</link>
		<comments>http://phdartstudio.com/print/presentation-folder/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:55:53 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=1288</guid>
		<description><![CDATA[Client wanted an image on this presentation folder of their product in a professional and pristine environment. At the same [...]]]></description>
			<content:encoded><![CDATA[<p>Client wanted an image on this presentation folder of their product in a professional and pristine environment. At the same time it needed to be an arresting image that emphasized the unique self-lining feature of the product. Customers had difficulty in the past, grasping what &#8220;Self-relining&#8221; was about. Our solution was to pull the liner out of the product and write positive attributes. </p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/print/presentation-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Times Catalogue</title>
		<link>http://phdartstudio.com/print/special-times-catalogue/</link>
		<comments>http://phdartstudio.com/print/special-times-catalogue/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:15:27 +0000</pubDate>
		<dc:creator>jeffrubow</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=347</guid>
		<description><![CDATA[Art Direction of photography, layout and design of this holiday mail order catalog. Photography by Ryan Beck. Client wanted all [...]]]></description>
			<content:encoded><![CDATA[<p>Art Direction of photography, layout and design of this holiday mail order catalog. Photography by Ryan Beck. Client wanted all photos as large as possible without compromising the text. This was achieved by popping parts fo the gift baskets out of their background and allowing the text to wrap around the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/print/special-times-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP Brochure</title>
		<link>http://phdartstudio.com/print/sop-brochure/</link>
		<comments>http://phdartstudio.com/print/sop-brochure/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:36:09 +0000</pubDate>
		<dc:creator>jeffrubow</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=152</guid>
		<description><![CDATA[Southwest Offset Printing needed a series of brochures that presented their facility and services as state-of-the-art. Our studio created detailed [...]]]></description>
			<content:encoded><![CDATA[<p>Southwest Offset Printing needed a series of brochures that presented their facility and services as state-of-the-art. Our studio created detailed process illustrations, graphics and dynamic photography of the facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/print/sop-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anasept Gel Brochure</title>
		<link>http://phdartstudio.com/print/this-is-something-that-was-printed/</link>
		<comments>http://phdartstudio.com/print/this-is-something-that-was-printed/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:25:51 +0000</pubDate>
		<dc:creator>jeffrubow</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=9</guid>
		<description><![CDATA[A four page product brochure emphasizing the antiseptic qualities of the product. Photos of petri dishes were taken with colored [...]]]></description>
			<content:encoded><![CDATA[<p>A four page product brochure emphasizing the antiseptic qualities of the product. Photos of petri dishes were taken with colored gels. The text was superimposed over the dish images and cultures were digitally placed congruent to the &#8216;o&#8217;s in the type. The concept reinforced the clinical nature of the product and the essence of it&#8217;s use.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/print/this-is-something-that-was-printed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

