<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD Art Studio &#187; Logotype</title>
	<atom:link href="http://phdartstudio.com/category/logotype/feed/" rel="self" type="application/rss+xml" />
	<link>http://phdartstudio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 02:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Super Bug News</title>
		<link>http://phdartstudio.com/logotype/super-bug-news/</link>
		<comments>http://phdartstudio.com/logotype/super-bug-news/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:22:29 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Logotype]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=646</guid>
		<description><![CDATA[Super Bug News is a blog for healthcare professionals devoted to tracking and sharing information over the internet about Resistant [...]]]></description>
			<content:encoded><![CDATA[<p>Super Bug News is a blog for healthcare professionals devoted to tracking and sharing information over the internet about Resistant infections, where they are occurring and how to treat them. The symbol is a typographical representation of a Staphylococcus aureus bacteria cluster.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/logotype/super-bug-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Watkins &#8211; Attorney</title>
		<link>http://phdartstudio.com/logotype/brian-watkins-attorney/</link>
		<comments>http://phdartstudio.com/logotype/brian-watkins-attorney/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:59:31 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Logotype]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=473</guid>
		<description><![CDATA[The symbol of Corinthian column has been the preferred reference to law practice for centuries. This solution breaths new life [...]]]></description>
			<content:encoded><![CDATA[<p>The symbol of Corinthian column has been the preferred reference to law practice for centuries. This solution breaths new life into the column by incorporating the letter &#8216;W&#8217; into an otherwise, tired icon. The result is simple, refreshing and deceptively effortless.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/logotype/brian-watkins-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaping Frogs</title>
		<link>http://phdartstudio.com/logotype/leaping-frogs/</link>
		<comments>http://phdartstudio.com/logotype/leaping-frogs/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:31:39 +0000</pubDate>
		<dc:creator>nils</dc:creator>
				<category><![CDATA[Logotype]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=460</guid>
		<description><![CDATA[Typographical interpretation can be a lot of fun without sacrificing legibility. Type forms are what I call Amphibian-Latin, a category [...]]]></description>
			<content:encoded><![CDATA[<p>Typographical interpretation can be a lot of fun without sacrificing legibility. Type forms are what I call Amphibian-Latin, a category we just made up. This gummy candy brand needed to work both horizontally and vertically.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/logotype/leaping-frogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangy Zangy</title>
		<link>http://phdartstudio.com/logotype/tangy-zangy/</link>
		<comments>http://phdartstudio.com/logotype/tangy-zangy/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:10:47 +0000</pubDate>
		<dc:creator>jeffrubow</dc:creator>
				<category><![CDATA[Logotype]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=308</guid>
		<description><![CDATA[Here&#8217;s a logotype solution that literally dances on the page. Can you hear the rumba? I have no idea what [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a logotype solution that literally dances on the page. Can you hear the rumba? I have no idea what these letters are based on. Sometimes I don&#8217;t consciously trying to base it on anything in particular. With Tangy Zangy I just went with my gut. The payoff here is energetic, spontaneous and visualy musical.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/logotype/tangy-zangy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Offset Printing</title>
		<link>http://phdartstudio.com/logotype/southwest-offset-printing/</link>
		<comments>http://phdartstudio.com/logotype/southwest-offset-printing/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:07:08 +0000</pubDate>
		<dc:creator>jeffrubow</dc:creator>
				<category><![CDATA[Logotype]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=302</guid>
		<description><![CDATA[This monogram for Southwest Offset Printing suggests the rollers of a web press and/or wide rolls of continuous paper for [...]]]></description>
			<content:encoded><![CDATA[<p>This monogram for Southwest Offset Printing suggests the rollers of a web press and/or wide rolls of continuous paper for large volume newspapers, magazines and books. The letters O and P are geometrically round, but the S is hand drawn and finessed to full the eye into thinking it belongs geometrically with the O and P.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/logotype/southwest-offset-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanilex</title>
		<link>http://phdartstudio.com/logotype/sanilex/</link>
		<comments>http://phdartstudio.com/logotype/sanilex/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:03:04 +0000</pubDate>
		<dc:creator>jeffrubow</dc:creator>
				<category><![CDATA[Logotype]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=297</guid>
		<description><![CDATA[Sanilex Antiseptic product brand name inspired by Fenice letterforms. The hyphen was reversed out between the &#8216;i&#8217; and the &#8216;l&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<p>Sanilex Antiseptic product brand name inspired by Fenice letterforms. The hyphen was reversed out between the &#8216;i&#8217; and the &#8216;l&#8217;, to preserve letterspacing. The result is a cohesive logotype. Notice the reationship between the jot of the &#8216;i&#8217; and reversed hyphen.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/logotype/sanilex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salsarriba</title>
		<link>http://phdartstudio.com/logotype/salsarriba/</link>
		<comments>http://phdartstudio.com/logotype/salsarriba/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:00:09 +0000</pubDate>
		<dc:creator>jeffrubow</dc:creator>
				<category><![CDATA[Logotype]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=294</guid>
		<description><![CDATA[Logo design for a line of organic seasoning mixes for Superior Touch Foods]]></description>
			<content:encoded><![CDATA[<p>Logo design for a line of organic seasoning mixes for Superior Touch Foods</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/logotype/salsarriba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organized Care</title>
		<link>http://phdartstudio.com/logotype/organized-care/</link>
		<comments>http://phdartstudio.com/logotype/organized-care/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:56:37 +0000</pubDate>
		<dc:creator>jeffrubow</dc:creator>
				<category><![CDATA[Logotype]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=288</guid>
		<description><![CDATA[Three symbols in one &#8211; heart, hands, and angel wings. Type is Cheltenham. Organized Care is an on-line medical service.]]></description>
			<content:encoded><![CDATA[<p>Three symbols in one &#8211; heart, hands, and angel wings. Type is Cheltenham. Organized Care is an on-line medical service.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/logotype/organized-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTI</title>
		<link>http://phdartstudio.com/logotype/lti/</link>
		<comments>http://phdartstudio.com/logotype/lti/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:49:50 +0000</pubDate>
		<dc:creator>jeffrubow</dc:creator>
				<category><![CDATA[Logotype]]></category>

		<guid isPermaLink="false">http://phdartstudio.com/?p=278</guid>
		<description><![CDATA[LTI Corporate symbol. LTI manufactures xenon and mercury xenon lamps for film projectors, digital projectors, rear and front projection Televisions. [...]]]></description>
			<content:encoded><![CDATA[<p>LTI Corporate symbol. LTI manufactures xenon and mercury xenon lamps for film projectors, digital projectors, rear and front projection Televisions. This is a purely geometric solution; one that establishes LTI as a forward thinking, professional and stable supplier/manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdartstudio.com/logotype/lti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

